
| Car | SAAB 9000 CS 2.3t |
| Reg Number | L849 EHP |
| Mileage | 104,410 |
| Transmission | Manual |
| Spec | Red Central Locking Inoperative. |
| Abbott Racing Upgrades | Abbott Racing ECU Power Upgrade |
| DT of reg | 1993 Model Year |
| Price | £595 Price To Clear |


| Car | SAAB 9000 Aero 2.3t |
| Reg Number | N551 EEV |
| Mileage | 156,000 |
| Transmission | Manual |
| Spec | Cosmic Blue, With Dove Leather, Factory Fitted Sunroof, CD Multichanger. All Usual Aero Refinements, Inc, Heated & Electric Seats With Driver Memory, Automatic Climate Control, Electric Windows, Electric Mirrors, Cruise Control Etc. |
| Abbott Racing Upgrades | 18" wheels and tyres (Azev M's) £2138.50 Koni's and springs, £904.75 Rear roll bar, £158.62 All bushes, £233.82 Hybrid turbo, £1410.00 Water inj £563.41 Big exhaust valve gas flowed head £1363.00 Strut brace £229.12 Delivery pipe and Air box £616.28 ECU £763.16 Dump Valve £111.62 Full exhaust system stainless steel with sports cat £868.91 Brakes motorsport £555.18 We did a total rebuild on the engine 40,000 miles ago and fitted lower compression pistons. |
| DT of reg | 1995 model year |
| Price | £4995 OVNO SOLD |




